Package of technologies and services to start a profitable business in less than 1 week at minimal cost
Server and technical support
90% of every sale is yours
Efficient business model
Support for all exchanges and existing coins
Automated bot | Our bot | Franchise benefits | |
---|---|---|---|
The risk of losing clients' money in case of problems with exchanges | Yes | No | You won't bear the responsibility of managing other individuals' funds. Consider a scenario where you had an automated bot operating on the FTX exchange, and an unforeseen crash occurred. In such a situation, if your clients' funds were involved, they would hold you liable and expect full reimbursement for their capital since they entrusted their funds to you. Many projects that handled clients' funds have encountered significant difficulties and ultimately had to cease operations. |
Loss of customer money in case of dex problems | Yes | No | The aforementioned scenario highlights the potential risks associated with utilizing an automated bot to trade on behalf of clients. For instance, if a hacker were to exploit a vulnerability in your automated bot and steal a significant amount of money, your clients may hold you responsible and question your decision to use such a risky strategy for minimal profit gains. Therefore, it is crucial to carefully consider the potential consequences before implementing automated trading systems. |
Risk of hacking through company employees to the website and loss of customers' money | Yes | No | The mentioned situation underscores the potential risks linked to employing an automated bot for trading on clients' behalf. For example, if a hacker were to exploit a vulnerability in your automated bot and abscond with a substantial sum of money, your clients might hold you accountable and question the rationale behind employing such a high-risk strategy for relatively minimal profit gains. Consequently, it is vital to thoroughly assess the potential consequences prior to implementing automated trading systems. |
If they find a vulnerability in the bot, they can catch it if they risk losing money | Yes | No | Developing a program completely free of bugs is a challenging task, especially when your bot manages a substantial amount of funds. The presence of significant funds can attract the attention of hackers who may exploit vulnerabilities, allowing them to withdraw all the money, even through the top 10 pairs, while avoiding detection in other sections. Are you willing to put your customers' funds at risk and potentially jeopardize your entire livelihood in the event of an unfortunate incident? |
Investing in a project at an early stage (SEED round) | WHITELABEL Arbitragescanner | Franchise benefits | |
---|---|---|---|
Initial investments | from $50,000 | from $10,000 | With a low entry threshold to the market, when you purchase a White Label (WL), you gain access to a pre-built tool that can start generating income from the very first day of use. |
Receiving the first money | From 2 months to 3 years | On the first day of the service on the domain | Upon installing our White Label (WL) on your website, you can easily set up exchanges, configure notifications, and initiate arbitrage within just 30 seconds. This is a bonus feature. |
Bonuses from the purchase | The higher the percentage on token staking, the harder the token falls | One year of the maximum VIP plan as a gift. | By purchasing a franchise, you will receive one year of usage on your site with maximum limits, valued at $6,000 per year. This means that even before launching bot sales, you will already have the opportunity to cover the cost. |
Impact on project results | No | Yes | By investing in a project token, you relinquish complete responsibility to the project, unaware of how the funds will be utilized or how the project founder, with substantial resources, will conduct themselves. Data shows that 95% of projects fail, leaving initial investors unable to recover their investments. Why subject yourself to such risks? Opting for a franchise allows you to have a direct influence on the project, offering a simpler and more controlled approach. |
Earnings opportunities every month | Initially, you endure a lengthy waiting period for the project to launch, followed by an anxious anticipation, hoping that the token's value will increase as a result of its utility. | Yes | By enrolling in our franchise program and providing our bot to your clients, you will secure a consistent monthly income. The reason behind this is that you will be offering a functional tool that continuously improves over time. Your clients will also benefit from this opportunity as there are always spreads between exchanges, ensuring their earnings. They will pay you on a monthly basis to access this unique tool. |
The likelihood of getting back the amount invested | Currently, a significant majority (95%) of tokens are trading below the price of their SEED rounds, causing substantial losses for many large funds or even leading to fraudulent activities. | Large | Right from the first day, you can engage in arbitrage between exchanges and dexes on your own, even before initiating subscription sales in your regions. |
Payback on the business | There is no guarantee that the token will be sold successfully, experience value appreciation, or sustain its worth once all tokens are released. There is a possibility that the price may sharply decline, reaching its lowest point, without any assurances. | 1 - 6 months | You possess a readily available tool that generates income for users holding various altcoins. Additionally, you have access to something unique not currently available in the market: arbitrage bots between blockchains. These bots exploit the significant spreads that exist in untracked areas, offering lucrative opportunities for profit. |
Whether the product will be in demand | Investing in a P2E project carries a high risk as it heavily relies on player engagement for sales. Similarly, AAA games have a low success rate, and products without utility or demand may struggle to grow. If a product cannot be effectively promoted or fails to generate profits, its future prospects become uncertain. The expansion of a product does not guarantee sales, as niche markets often face challenges in gaining traction. | Yes | You have the option to test the product before making a purchase by acquiring access to the platform. This allows you to witness the substantial spreads firsthand, particularly during market fluctuations. |
Yield each month | Only around 3% of projects offer staking or platform income options. | Yes | Simply by selling tariffs to your audience and securing monthly subscriptions, you can generate revenue. |
A ready-made tool to make money | No | Yes | |
Return on investment | Gaining access to a promising product from the beginning is not guaranteed, as it is often limited to a select few. However, on average, investments in such products tend to yield a three-fold return after all tokens become available. | A ready-made product with lifetime support | |
Market capacity and potential for scaling up | To be frank, achieving a return of $1 million from a $50,000 investment is considered a highly favorable outcome and occurs in only 0.05% of cases. | The market turnover in crypto alone is over $70trn and it is only growing. | At present, there are more than 30,000 tokens, and this number is projected to exceed 400,000 by 2027. As a result, there will be spreads available on all of these tokens. |
If there are problems | In the event of project issues: ineffective marketing, team embezzlement, or hacking incidents, there is a risk of losing all your invested funds. | Explore the depths of the inter-exchange arbitrage market, a well-established practice with a significant history of several years. Our project benefits from a dedicated team of experienced programmers who have been providing ongoing support since 2016. |
Roman Kubaev
Head of Technical DevelopmentOleg Naum
Head of the ArbitrageScannerDaniel Badalian
Head of Marketing departmentIlya Kazakovski
Head of Sales departmentAnastasia Zueva
Head of PartnershipsAminullah Mehri
Business DevelopmentDmitrii
Customer SupportMax Novikov
Business Development ManagerVal Petkin
Head of CommunityInitial investments |
START
$19999 + $200 per month renewal after 1 year
|
WhiteLabel
$29999 + $200 per month renewal after 1 year
|
Turnkey
69 999$
|
Ready-made business
199 999$
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Copy of the website of the internal administrative panel at the time of sale (everything related to cryptocurrency arbitrage) | |||||||||||
Access to the maximum tariff and its limits | |||||||||||
0% service fee, you only buy service limits | |||||||||||
Turnkey deployment of the project on your domain with readiness to work | |||||||||||
Adding small updates (dex,cex) | |||||||||||
Adding more exchanges, DEXs or blockchains to track that you need | |||||||||||
Placement in the Partners section of the main project site | |||||||||||
Cryptocurrency arbitrage training materials for your users | |||||||||||
VIP manager and round-the-clock assistance of our team with the project, including calls at the buzzer | |||||||||||
Passive income every month from the sale of subscriptions | |||||||||||
All updates with arbitrage between exchanges and blockchains included | |||||||||||
Personal revision of the service for the client | |||||||||||
Instructions for creating an arbitrage team to make money not only from selling bots | |||||||||||
Providing training materials for your staff in all areas: marketing, management, arbitration, sales training, etc. | |||||||||||
*After the first year, the download of updates will be paid (new products) | |||||||||||
Full branding with a branding page | |||||||||||
The source code of the site with technical documentation | |||||||||||
Creating all the infrastructure in different social networks with all the technical instructions | |||||||||||
All project sources, except for bots, are stored on your server | |||||||||||
More hours are available during the year to support the service | |||||||||||
Help with launching and maintaining the project | |||||||||||
Project cases for promotion and advertising | |||||||||||
We give a team of marketers for the right region | |||||||||||
Creating a turnkey arbitration team: recruitment, training, supervision of the first month | |||||||||||
A complete copy of the current turnkey project | |||||||||||
We give the source code of the site with technical documentation and the source code of all bots with technical documentation | |||||||||||
START
$19999 + $200 per month renewal after 1 year
Buy
|
WhiteLabel
$29999 + $200 per month renewal after 1 year
Buy
|
Turnkey
69 999$
Buy
|
Ready-made business
199 999$
Buy
|
You'll be able to independently start earning from the tokens in your portfolio by simply arbitraging them and selling the ready-made turnkey product in your region and language. Meanwhile, we will handle all the technical support for you.
Далеко-далеко за словесными горами в стране гласных, и согласных живут рыбные тексты. Живет, повстречался от всех. Несколько взобравшись послушавшись рыбного домах пояс заголовок он рукописи оксмокс грамматики! Которое если взобравшись lorem свой подзаголовок.